Difference between revisions of "MediaWiki:Common.css"
From Crew790Wiki
Jump to navigationJump to search
GCDinsmore (talk | contribs) |
GCDinsmore (talk | contribs) |
||
Line 4: | Line 4: | ||
border: 1px solid #bbbbbb; | border: 1px solid #bbbbbb; | ||
line-height: normal; | line-height: normal; | ||
background-color: # | background-color: #facc3b; | ||
width: 100%; | width: 100%; | ||
} | } | ||
Line 11: | Line 11: | ||
border: none; | border: none; | ||
text-align: center; | text-align: center; | ||
background-color: # | background-color: #facc3b; | ||
} | } | ||
Line 31: | Line 31: | ||
.calndr_emptyday { | .calndr_emptyday { | ||
border: 1px solid #bbbbbb; | border: 1px solid #bbbbbb; | ||
background-color: # | background-color: #4e5c41; | ||
} | } | ||
Line 44: | Line 44: | ||
.calndr_weekday { | .calndr_weekday { | ||
border: 1px solid #bbbbbb; | border: 1px solid #bbbbbb; | ||
background-color: # | background-color: #facc3b; | ||
text-align: center; | text-align: center; | ||
height: 80px; | height: 80px; | ||
Line 52: | Line 52: | ||
.calndr_weekend { | .calndr_weekend { | ||
border: 1px solid #bbbbbb; | border: 1px solid #bbbbbb; | ||
background-color: # | background-color: #4e5c41; | ||
text-align: center; | text-align: center; | ||
height: 80px; | height: 80px; | ||
Line 104: | Line 104: | ||
border: 1px solid #bbbbbb; | border: 1px solid #bbbbbb; | ||
line-height: normal; | line-height: normal; | ||
background-color: # | background-color: #facc3b; | ||
} | } | ||
Line 110: | Line 110: | ||
border: 1px solid #bbbbbb; | border: 1px solid #bbbbbb; | ||
line-height: normal; | line-height: normal; | ||
background-color: # | background-color: #facc3b; | ||
} | } | ||
Line 120: | Line 120: | ||
border: 1px solid #bbbbbb; | border: 1px solid #bbbbbb; | ||
line-height: normal; | line-height: normal; | ||
background-color: # | background-color: #facc3b; | ||
} | } | ||
Line 126: | Line 126: | ||
border: none; | border: none; | ||
text-align: center; | text-align: center; | ||
background-color: # | background-color: #facc3b; | ||
} | } | ||
Line 137: | Line 137: | ||
.mclndr_emptyday { | .mclndr_emptyday { | ||
border: none; | border: none; | ||
background-color: # | background-color: #4e5c41; | ||
} | } | ||
Line 156: | Line 156: | ||
.mclndr_weekday { | .mclndr_weekday { | ||
border: none; | border: none; | ||
background-color: # | background-color: #facc3b; | ||
text-align: center; | text-align: center; | ||
} | } | ||
Line 162: | Line 162: | ||
.mclndr_weekend { | .mclndr_weekend { | ||
border: none; | border: none; | ||
background-color: # | background-color: #4e5c41; | ||
text-align: center; | text-align: center; | ||
} | } | ||
Line 175: | Line 175: | ||
.mclndr_weekday_event { | .mclndr_weekday_event { | ||
border: 2px solid #f6377a; | border: 2px solid #f6377a; | ||
background-color: # | background-color: #facc3b; | ||
text-align: center; | text-align: center; | ||
} | } | ||
Line 181: | Line 181: | ||
.mclndr_weekend_event { | .mclndr_weekend_event { | ||
border: 2px solid #f6377a; | border: 2px solid #f6377a; | ||
background-color: # | background-color: #4e5c41; | ||
text-align: center; | text-align: center; | ||
} | } |
Revision as of 21:47, 15 May 2010
/* CSS placed here will be applied to all skins */ .calndr { border: 1px solid #bbbbbb; line-height: normal; background-color: #facc3b; width: 100%; } .calndr_nav { border: none; text-align: center; background-color: #facc3b; } .calndr_month { border: none; text-align: center; background-color: #f6377a; font-weight: 700; font-size: 200%; } .calndr_dayname { border: none; background-color: #f6377a; text-align: center; width: 14%; } .calndr_emptyday { border: 1px solid #bbbbbb; background-color: #4e5c41; } .calndr_today { border: 1px solid #bbbbbb; background-color: #536363; text-align: center; height: 80px; vertical-align: top; } .calndr_weekday { border: 1px solid #bbbbbb; background-color: #facc3b; text-align: center; height: 80px; vertical-align: top; } .calndr_weekend { border: 1px solid #bbbbbb; background-color: #4e5c41; text-align: center; height: 80px; vertical-align: top; } .calndr_daybox { border: 1px solid #bbbbbb; background-color: white; text-align: center; width: 2em; float: left; } .calndr_eventlist { text-align: center; clear: both; } @media print { .calndr_newevent { display: none; } .calndr_selview { display: none; } } @media screen { .calndr_newevent { text-align: center; font-style: italic; clear: both; } .calndr_selview { font-style: italic; clear: both; border: 1px solid #bbbbbb; line-height: normal; background-color: #dddddd; } } .calndr_eventtbl { border: 1px solid #bbbbbb; line-height: normal; background-color: #facc3b; } .calndr_eventheader { border: 1px solid #bbbbbb; line-height: normal; background-color: #facc3b; } .calndr_detailbox { margin-left: 30px; } .mclndr { border: 1px solid #bbbbbb; line-height: normal; background-color: #facc3b; } .mclndr_nav { border: none; text-align: center; background-color: #facc3b; } .mclndr_month { border: none; text-align: center; background-color: #f6377a; } .mclndr_emptyday { border: none; background-color: #4e5c41; } .mclndr_dayname { border: none; background-color: #f6377a; text-align: center; width: 2em; } .mclndr_today { border: none; background-color: #536363; text-align: center; width: 2em; } .mclndr_weekday { border: none; background-color: #facc3b; text-align: center; } .mclndr_weekend { border: none; background-color: #4e5c41; text-align: center; } .mclndr_today_event { border: 2px solid red; background-color: #536363; text-align: center; width: 2em; } .mclndr_weekday_event { border: 2px solid #f6377a; background-color: #facc3b; text-align: center; } .mclndr_weekend_event { border: 2px solid #f6377a; background-color: #4e5c41; text-align: center; }